
Suitable for coal mines, metal mines, non-metallic mines on the ground or underground used to lift materials or personnel used by the hoist, is the traditional single rope winding mine hoist upgrade products.
Basic parameters of permanent magnet motor hoist (single winding type)
Product Model | Reel | wire rope | Maximum lifting height or slant length | Maximum lifting speed | Whole machine quality (excluding electric control) | Overall dimensions of the machine | |||||
Number | Diameter | Width | Maximum static tension | Maximum diameter | One layer of winding | Two-layer winding | Three-layer winding | ||||
m | kN | mm | m | m/s | kg | m | |||||
JTPN-1.2×1P | 1 | 1.2 | 1 | 30 | 20 | 117 | 266 | 435 | 2.6 | 6652 | 2.3 × 2.28 × 2.4 |
JTPN-1.2×1.2P | 1.2 | 150 | 333 | 536 | 6852 | 2.5 × 2.28 × 2.4 | |||||
JTPN-1.6×1.2P | 1 | 1.6 | 1.2 | 45 | 20 | 171 | 374 | 604 | 4.1 | 9412 | 2.3 × 3.33 × 1.45 |
JTPN-1.6×1.5P | 1.5 | 227 | 488 | 775 | 9573 | 2.6 × 3.33 × 1.45 | |||||
JKN-2×1.5P | 1 | 2 | 1.5 | 60 | 25 | 295 | 586 | 914 | 5.2 | 14803 | 3.31 × 3.78 × 1.92 |
JKN-2×1.8P | 1.8 | 366 | 730 | 1132 | 15834 | 3.60 × 4.05 × 2.05 | |||||
JKN-2.5×2P | 1 | 2.5 | 2 | 90 | 31 | 403 | 802 | 1245 | 4.9 | 25890 | 5.02 × 4.62 × 2.33 |
JKN-2.5×2.3P | 2.3 | 473 | 944 | 1460 | 26927 | 5.33 × 4.62 × 2.33 | |||||
JKN-3×2.2P | 1 | 3 | 2.2 | 130 | 37 | 447 | 887 | 1378 | 5.9 | 40565 | 5.52 × 5.14 × 2.68 |
JKN-3×2.5P | 2.5 | 518 | 1030 | 1595 | 42065 | 5.52 × 5.54 × 2.68 | |||||
JKN-3.5×2.5P | 1 | 3.5 | 2.5 | 170 | 43 | 513 | 1017 | 1683 | 6.9 | 43565 | 5.70 × 5.84 × 2.96 |
JKN-3.5×2.8P | 2.8 | 584 | 1161 | 1903 | 60546 | 5.70 × 6.15 × 2.96 | |||||
JKN-4×2.7P | 1 | 4 | 2.7 | 245 | 48 | 568 | 1124 | 1873 | 6.3 | 60546 | 5.92 × 6.44 × 3.38 |
JKN-4.5×3P | 1 | 4.5 | 3 | 280 | 56 | 610 | 1207 | 2022 | 7 | 76986 | 6.30 × 6.95 × 3.65 |
Note:
1. The parameters such as lifting speed and motor power listed in the table are all recommend values. If there are other special requirements, please communicate with the company's technical department.
2. The main motor voltage level can be 380v, 660v, 1140v, 3.15kv, 6kv, 10kv
Basic parameters of permanent magnet motor mine hoist (double winding type)
Product Model | Reel | wire rope | Maximum lifting height or slant length | Maximum lifting speed | Whole machine quality (excluding electric control) | Overall dimensions of the machine | |||||||
Number | Diameter | Width | Center distance between two drums | Maximum static tension | Maximum static tension difference | Maximum diameter | One layer of winding | Two-layer winding | Three-layer winding | ||||
m | mm | kN | mm | m | m/s | kg | m | ||||||
2JKN-2 × 1P | 2 | 2 | 1 | 1090 | 60 | 40 | 25 | 177 | 346 | 550 | 7 | 22204 | 3.31 × 4.48 × 1.92 |
2JKN-2 × 1.25P | 1.25 | 1340 | 236 | 467 | 733 | 23751 | 3.60 × 5.03 × 2.05 | ||||||
2JKN-2.5 × 1.2P | 2 | 2.5 | 1.2 | 1290 | 90 | 55 | 31 | 215 | 422 | 670 | 8.8 | 36284 | 5.02 × 5.02 × 2.33 |
2JKN-2.5 × 1.5P | 1.5 | 1590 | 186 | 564 | 885 | 38296 | 5.02 × 5.32 × 2.33 | ||||||
2JKN-3 × 1.5P | 2 | 3 | 1.5 | 1590 | 130 | 80 | 37 | 282 | 553 | 873 | 10.5 | 52734 | 5.52 × 5.90 × 2.68 |
2JKN-3 × 1.8P | 1.8 | 1890 | 353 | 897 | 1090 | 53956 | 5.52 × 6.20 × 2.68 | ||||||
2JKN-3.5 × 1.7P | 2 | 3.5 | 1.7 | 1790 | 170 | 115 | 43 | 324 | 635 | 1098 | 12.6 | 56752 | 5.70 × 7.14 × 2.96 |
2JKN-3.5 × 2.1P | 2.1 | 2190 | 419 | 823 | 1391 | 59755 | 5.70 × 7.54 × 2.96 | ||||||
2JKN-4 × 2.1P | 2 | 4 | 2.1 | 2190 | 245 | 165 | 50 | 423 | 831 | 1362 | 11.2 | 81660 | 5.92 × 7.94 × 3.38 |
2JKN-5 × 2.3P | 2.3 | 2390 | 350 | 230 | 62 | 458 | 895 | 1506 | 14 | 146988 | 6.40 × 8.54 × 3.86 | ||
2JKN-6× 2.5P | 2 | 6 | 2.5 | 2590 | 500 | 320 | 75 | 472 | 920 | 1620 | 14 | 207583 | 7.04 × 8.94 × 4.32 |
Note:
1. The parameters such as lifting speed and motor power listed in the table are all recommend values. If there are other special requirements, please communicate with the company's technical department.
2. The main motor voltage level can be 380v, 660v, 1140v, 3.15kv, 6kv, 10kv
Key Words

Mine hoist with permanent magnet motor (single rope winding type)
Contact Us
Classification